Financial Statement (Unit: KRW million)
Classification | End of 2019 | End of 2018 | End of 2017 | End of 2016 | End of 2015 |
---|---|---|---|---|---|
Assets | 637,437 | 637,506 | 614,692 | 554,586 | 468,186 |
Current assets | 97,192 | 85,507 | 78,434 | 79,005 | 80,340 |
Non-current assets | 540,245 | 551,999 | 536,258 | 475,581 | 387,846 |
Liabilities | 498,909 | 503,049 | 487,949 | 441,403 | 363,732 |
Debt | 316,259 | 326,802 | 311,188 | 287,926 | 205,643 |
Equity | 138,528 | 134,457 | 126,743 | 113,183 | 104,454 |
Total asset growth | -0.01% | 3.71% | 10.84% | 18.45% | 37.15% |
*General accounting standards